The PE-VE range – an all-rounder for the industrial sector
BAUER 90 – 365 bar, air & nitrogen, 200 – 750 l/min (PE-VE series)
Opis
Type
designation |
Effective
free air delivery ¹ |
Intake
pressure |
Operating pressure ² | No. of
compr. stages |
Speed | Motor
output |
Power
consumption ¹ |
Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | barg | bar | psig | rpm | kW | kW | kg | lbs | ||
PE 12.2-5.5-VE | 200 | 12 | 7.1 | 5 | 365 | 5300 | 2 | 1230 | 5.5 | 3.3 | 290 | 640 |
295 | 17.7 | 10.4 | 7 | 4.0 | ||||||||
390 | 23.4 | 13.8 | 9 | 4.6 | ||||||||
475 | 28.5 | 16.8 | 11 | 5.1 | ||||||||
PE 15.3-11-VE | 510 | 30.6 | 18 | 7 | 365 | 5300 | 2 | 1140 | 11 | 6.6 | 350 | 770 |
590 | 35.4 | 20.8 | 8 | 7.1 | ||||||||
670 | 40.2 | 23.7 | 9 | 7.7 | ||||||||
750 | 45 | 26.5 | 10 | 8.2 | ||||||||
PE 15.41-15-VE | 430 | 25.8 | 15.2 | 2 | 365 | 5300 | 3 | 1350 | 15 | 9.0 | 365 | 805 |
590 | 35.4 | 20.8 | 3 | 10.6 | ||||||||
750 | 45 | 26.5 | 4 | 12.1 |
¹ Free air delivery according to ISO 1217, power consumption at maximum final pressure under certain conditions. Other ambient conditions result in different performance data. Values valid for 50 Hz.
² Max. operating pressure = max. safety valve pressure setting; reduced switch-off pressure.