B-BLENDING: BLENDING NITROX – SAFELY AND SECURELY
BAUER B-BLENDING
Opis
Nitrox compressor delivery rate ¹, ² | B-BLENDING mixing panel | HIGH-PRESSURE MODULE | ||
---|---|---|---|---|
l/min | cfm | Weight [kg] | Dimensions [cm] | |
260 | 9.2 | 19 | 16 × 40 × 62 | MV260-OX |
320 | 11.5 | 19 | 16 × 40 × 62 | MARINER-OX-320-E |
320 | 11.5 | 19 | 16 × 40 × 62 | MV320-OX |
450 | 16 | 19 | 16 × 40 × 62 | V450-OX |
¹ Measured with cylinder filling from 0 to 200 bar, ±5%
² For additional compressor data, see BAUER Nitrox compressors
³ For the Super-Silent version, the weight is approx. 50 kg higher